Difference between revisions of "The Pen Addict Live 2018 (Kickstarter Campaign)"
Jump to navigation
Jump to search
m (Updated numbers) |
m (Added day-one funding.) |
||
| Line 16: | Line 16: | ||
As an incentive, a stretch goal of $20,000 would allow the podcast to travel to Toronto for the pen show, [[Scriptus 2018 - Toronto's Pen & Writing Show|Scriptus Toronto]], later in the year. | As an incentive, a stretch goal of $20,000 would allow the podcast to travel to Toronto for the pen show, [[Scriptus 2018 - Toronto's Pen & Writing Show|Scriptus Toronto]], later in the year. | ||
| + | |||
| + | The campaign fully funded in the first day, accumulating $13,168 by the end of day one<ref>https://www.kicktraq.com/projects/637878316/the-pen-addict-live-2018-relaycon-atlanta-and-toro/#chart-daily</ref>. | ||
==References and Notes== | ==References and Notes== | ||
Revision as of 18:18, 7 February 2018
| The Pen Addict Live 2018 - RelayCon Atlanta & Toronto | |
|---|---|
| Funding Platform: | Kickstarter |
| Funding Period: | Feb 6 2018 - Mar 8 2018 (30 days) |
| Funding aim: | $12,500€ 11,250 <br />£ 10,000 <br />¥ 1,375,000 <br />AU$ 17,500 <br /> |
| Funding achieved: | $14,993(ongoing)€ 13,493.7 <br />£ 11,994.4 <br />¥ 1,649,230 <br />AU$ 20,990.2 <br /> |
| Backers: | 317 (ongoing)"(ongoing)" can not be assigned to a declared number type with value 317. |
| Status: | pending |
| Web Site: | Official Kickstarter page |
Description
This Kickstarter campaign was to raise funds for liveshows of The Pen Addict in 2018, with the hope to include both Atlanta (April 13-15th) and Toronto (Fall 2018) pen shows in the schedule.
As part of the backer rewards the tiers included special backers-only video and vlog content, a new Nock Co. case The Tallulah, as well as an enamel pin portrait set of Brad, Myke, and Ana (designed by the latter) [1].
As an incentive, a stretch goal of $20,000 would allow the podcast to travel to Toronto for the pen show, Scriptus Toronto, later in the year.
The campaign fully funded in the first day, accumulating $13,168 by the end of day one[2].