Erasable 64
Revision as of 15:01, 12 January 2018 by PencilBot (talk | contribs) (Bot: Automated text replacement (-Category:Podcasts +Category:Podcast Episodes))
Erasable (Podcast) | |
---|---|
Episode: | 64 |
Title: | Mit Mesaw and the Top Fives |
Release Date: | November 19, 2016 |
Hosts: | Johnny Gamber |
Guests: | No guests this episode |
Additional Information | |
Official page: | Episode 64 |
Audio File: | Audio Episode 64 |
Length: | 5555 min <br />0.917 h <br /> minutes |
Previous Episode | Next Episode |
Description[edit]
Tonight, Tim is back after paternity/Cubs leave. He, Andy, and Johnny update their top fives for the first time in almost a year. Check out the cross-overs and the arguments about which pencil is Top Dog Number One. [1]
Tools of the Trade[edit]
Fresh Points[edit]
Further Information[edit]
Show Notes & Links[edit]
- OUR TOP FIVE | Erasable.us
- “Someday” by Katie Day | YouTube
- Best Food Writing 2015 | Amazon
- Camel HB | CWPencils.com
- CWPE Pencil | CWPencils.com
- Blackwing Pearl | CWPencils.com
- Blackwing 24 | Blackwing602.com
- Blackwing 344 | CWPencils.com
- General’s Layout | CWPencils.com
- Palomino HB | Pencils.com
- Palomino Golden Bear | Pencils.com
- Baron Fig Archer | BaronFig.com
- Tombow Mono | CW Pencils
- Baron Fig Work/Play 2 Confidant | BaronFig.com
- Baron Fig Squire Pen | BaronFig.com
- Write Notepads & Co. Royal Blue | WritePads.com
- The Pen Addict Podcast Episode 230: The Cover is Marbeled | Relay.fm
References and Notes[edit]
- ↑ Description taken from the official Erasable page http://www.erasable.us/episode/64