Difference between revisions of "Muji"
(added mechanical pencil section) |
(→Mechanical pencils: added pictures) |
||
| Line 29: | Line 29: | ||
! Model !! Available Sizes !! Additional Features/Informations !! Picture !! Notes | ! Model !! Available Sizes !! Additional Features/Informations !! Picture !! Notes | ||
|- | |- | ||
| − | | ABS Resin (write to last 1mm) || 0.5mm || Double clutch maximizes lead usage (until the last 1mm); metal clip || | + | | ABS Resin (write to last 1mm) || 0.5mm || Double clutch maximizes lead usage (until the last 1mm); metal clip || [[File:Muji - ABS Resin mechanical pencil.jpg|200px]] || Design resembles the Lamy Scribble |
|- | |- | ||
| − | | ABS (write to last 1mm) || 0.5mm || Double clutch maximizes lead usage (until the last 1mm); rubber grip; metal clip || | + | | ABS (write to last 1mm) || 0.5mm || Double clutch maximizes lead usage (until the last 1mm); rubber grip; metal clip || [[File:Muji - ABS mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Acrylic || 0.5mm || Thick comfortable rubber grip with air layer; retractable conical sleeve; spring loaded clip || | + | | Acrylic || 0.5mm || Thick comfortable rubber grip with air layer; retractable conical sleeve; spring loaded clip || [[File:Muji - Acrylic mechanical pencil.jpg|200px]] || Very similar to the Zebra Airfit |
|- | |- | ||
| − | | Aluminum Hexagonal || 0.5mm || Aluminum body and clip || | + | | Aluminum Hexagonal || 0.5mm || Aluminum body and clip || [[File:Muji - Aluminum Hexagonal mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Aluminum Pocket || 0.5mm || Compact, capped aluminum pencil || | + | | Aluminum Pocket || 0.5mm || Compact, capped aluminum pencil || [[File:Muji - Aluminum Pocket mechanical pencil.jpg|200px]] || Very similar to the Ohto Tasche |
|- | |- | ||
| − | | [[Muji Fine Tip Mechanical Pencil|Fine Tip]] || 0.5mm || Very small (0.5x9cm) aluminum pencil with clip; no eraser || | + | | [[Muji Fine Tip Mechanical Pencil|Fine Tip]] || 0.5mm || Very small (0.5x9cm) aluminum pencil with clip; no eraser || [[File:Muji - Fine Tip mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Hexagonal Wooden (natural) || 0.5mm || Natural wood body; metal clip || | + | | Hexagonal Wooden (natural) || 0.5mm || Natural wood body; metal clip || [[File:Muji - Hexagonal Wooden mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Low Center of Gravity (white) || 0.3mm<br />0.5mm || Knurled metal grip area; plastic body; metal clip; hardness indicator on the button || | + | | Low Center of Gravity (white) || 0.3mm<br />0.5mm || Knurled metal grip area; plastic body; metal clip; hardness indicator on the button || [[File:Muji - Low Center of Gravity white mechanical pencil.jpg|200px]] || Very similar to the Pentel Graph Gear 500 |
|- | |- | ||
| − | | Low Center of Gravity Shaker (clear) || 0.5mm || Shaker pencil || | + | | Low Center of Gravity Shaker (clear) || 0.5mm || Shaker pencil; metal clip || [[File:Muji - Low Center of Gravity Shaker.jpg|200px]] || Very similar to the Zebra Tect 2way |
|- | |- | ||
| − | | Polycarbonate (white) || 0.5mm || Rotating lead mechanism to maintain a pointed tip || | + | | Polycarbonate (white) || 0.5mm || Rotating lead mechanism to maintain a pointed tip || [[File:Muji - Polycarbonate mechanical pencil.jpg|200px]] || Same revolving mechanism of the [[Uni Kuru Toga]] |
|- | |- | ||
| − | | Rubber Grip Polycarbonate || 0.5mm || Rubber grip || | + | | Rubber Grip Polycarbonate || 0.5mm || Rubber grip || [[File:Muji - Rubber Grip Polycarbonate mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Spring Type Clipped || 0.5mm || Rubber grip; retractable conical sleeve; spring loaded clip || | + | | Spring Type Clipped || 0.5mm || Rubber grip; retractable conical sleeve; spring loaded clip || [[File:Muji - Spring Type Clipped mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Wooden Hexagonal (black) || 0.5mm || Black painted wooden body; no clip || | + | | Wooden Hexagonal (black) || 0.5mm || Black painted wooden body; no clip || [[File:Muji - Wooden Hexagonal black mechanical pencil.jpg|200px]] || |
|- | |- | ||
| − | | Wooden Hexagonal (slim) || 0.5mm || Natural wood slim body; metal clip || | + | | Wooden Hexagonal (slim) || 0.5mm || Natural wood slim body; metal clip || [[File:Muji - Wooden Hexagonal slim mechanical pencil.jpg|200px]] || |
|} | |} | ||
Revision as of 03:09, 16 January 2020
| Muji | |
|---|---|
| Founded: | 1979 |
| Founder: | |
| Headquarters: | Toshima-ku, Tokyo, Japan |
| Key People: | |
| Products: | Writing instruments |
| Website: | http://muji.net |
Ryohin Keikaku Co., Ltd.(株式会社良品計画 | Kabushiki-gaisha Ryōhin Keikaku), or Muji (無印良品 | Mujirushi Ryōhin) is a Japanese retail company which sells a wide variety of household and consumer goods.
Muji is distinguished by its design minimalism, emphasis on recycling, avoidance of waste in production and packaging, and no-logo or "no-brand" policy.
The name Muji is derived from the first part of Mujirushi Ryōhin, translated as No Brand Quality Goods on Muji's European website.[1]
Products
Stationery items sold by Muji includes: pens (ballpoint, gel ink, fountain pens, multifunction, coloured), pencils (wooden, coloured, mechanical pencils and leads), highlighters, notebooks, pen cases, organizers, folders, binders, desk accessories (staples, erasers, correction tapes and pens, pencil sharpeners, scissors), etc.
Mechanical pencils
According to the company's policy, mechanical pencils are marketed without a logo, and are identified by generic names that are a simple description of the pencil itself.
| Model | Available Sizes | Additional Features/Informations | Picture | Notes |
|---|---|---|---|---|
| ABS Resin (write to last 1mm) | 0.5mm | Double clutch maximizes lead usage (until the last 1mm); metal clip | Design resembles the Lamy Scribble | |
| ABS (write to last 1mm) | 0.5mm | Double clutch maximizes lead usage (until the last 1mm); rubber grip; metal clip | ||
| Acrylic | 0.5mm | Thick comfortable rubber grip with air layer; retractable conical sleeve; spring loaded clip | Very similar to the Zebra Airfit | |
| Aluminum Hexagonal | 0.5mm | Aluminum body and clip | ||
| Aluminum Pocket | 0.5mm | Compact, capped aluminum pencil | Very similar to the Ohto Tasche | |
| Fine Tip | 0.5mm | Very small (0.5x9cm) aluminum pencil with clip; no eraser | ||
| Hexagonal Wooden (natural) | 0.5mm | Natural wood body; metal clip | ||
| Low Center of Gravity (white) | 0.3mm 0.5mm |
Knurled metal grip area; plastic body; metal clip; hardness indicator on the button | Very similar to the Pentel Graph Gear 500 | |
| Low Center of Gravity Shaker (clear) | 0.5mm | Shaker pencil; metal clip | Very similar to the Zebra Tect 2way | |
| Polycarbonate (white) | 0.5mm | Rotating lead mechanism to maintain a pointed tip | Same revolving mechanism of the Uni Kuru Toga | |
| Rubber Grip Polycarbonate | 0.5mm | Rubber grip | ||
| Spring Type Clipped | 0.5mm | Rubber grip; retractable conical sleeve; spring loaded clip | ||
| Wooden Hexagonal (black) | 0.5mm | Black painted wooden body; no clip | ||
| Wooden Hexagonal (slim) | 0.5mm | Natural wood slim body; metal clip |
Notes and references
- ↑ MUJI Online - ABOUT MUJI, retrieved on 2009-10-02.