Difference between revisions of "United States Pen Show Circuit"
Jump to navigation
Jump to search
m (Updated 2025 dates part 2) |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==Chronology of Pen Shows== | ==Chronology of Pen Shows== | ||
| − | The following is a list of pen shows in the United States, and the time they are often held. | + | The following is a list of pen shows in the United States, and the time they are often held. Dates currently reflect 2025 year (as of January 2025). |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 8: | Line 8: | ||
! rowspan="2" | Show Name | ! rowspan="2" | Show Name | ||
! rowspan="2" | Rough Timeframe | ! rowspan="2" | Rough Timeframe | ||
| − | ! rowspan="2" | | + | ! rowspan="2" | 2025 Dates |
|- | |- | ||
| Line 17: | Line 17: | ||
|[[Los Angeles International Pen Show]] | |[[Los Angeles International Pen Show]] | ||
|early-February | |early-February | ||
| − | |February | + | |Cancelled |
| + | |- | ||
| + | |[[California Pen Show]] | ||
| + | |mid-February | ||
| + | |February 13-16 | ||
|- | |- | ||
|[[Baltimore-Washington International Pen Show]] | |[[Baltimore-Washington International Pen Show]] | ||
|late-February/early-March | |late-February/early-March | ||
| − | | | + | |March 7-9 |
| + | |- | ||
| + | |[[Long Island Pen Show]] | ||
| + | |early/mid-March | ||
| + | |TBA | ||
| + | |- | ||
| + | |[[Arkansas Pen Show]] | ||
| + | |mid-March | ||
| + | |March 21-23 | ||
| + | |- | ||
| + | |[[Atlanta Pen Show]] | ||
| + | |early-April | ||
| + | |April 4-6 | ||
| + | |- | ||
| + | |[[Chicago Pen Show]] | ||
| + | |late-April/early-May | ||
| + | |May 1-4 | ||
| + | |- | ||
| + | |[[Triangle Pen Show]] | ||
| + | |late-May/early-June | ||
| + | |June 5-8 | ||
| + | |- | ||
| + | |[[St. Louis Pen Show]] | ||
| + | |late-June | ||
| + | |June 26-29 | ||
| + | |- | ||
| + | |[[Pacific Northwest Pen Show]] | ||
| + | |mid-July | ||
| + | |TBA | ||
| + | |- | ||
| + | |[[Miami Pen Show]] | ||
| + | |mid-July | ||
| + | |TBA | ||
| + | |- | ||
| + | |[[Washington D.C. Collectible Fountain Pen Supershow]] | ||
| + | |early-August | ||
| + | |July 31-August 3 | ||
| + | |- | ||
| + | |[[San Francisco Pen Show]] | ||
| + | |late-August | ||
| + | |August 29-31 | ||
| + | |- | ||
| + | |[[Commonwealth Pen Show]] | ||
| + | |mid-September | ||
| + | |TBA | ||
| + | |- | ||
| + | |[[Dallas Pen Show]] | ||
| + | |late-September | ||
| + | |September 26-27 | ||
| + | |- | ||
| + | |[[Colorado Pen Show]] | ||
| + | |mid-October | ||
| + | |TBA | ||
| + | |- | ||
| + | |[[Ohio Pen Show]] | ||
| + | |late-October/early-November | ||
| + | |TBA | ||
| + | |- | ||
| + | |[[Detroit Pen Show]] | ||
| + | |mid-October | ||
| + | |October 3-5 | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:Pen Show Series|United States Pen Shows]] | ||
Latest revision as of 08:48, 4 January 2025
The United States Pen Show Circuit is a series of pen shows throughout the continental United States. Due to the regularity of when specific pen shows are held, there is at least one show a month from January to November, with an opening in December (presumably due to holidays).
Chronology of Pen Shows[edit]
The following is a list of pen shows in the United States, and the time they are often held. Dates currently reflect 2025 year (as of January 2025).
| Show Name | Rough Timeframe | 2025 Dates |
|---|---|---|
| Philadelphia Pen Show | mid-January | January 17-19 |
| Los Angeles International Pen Show | early-February | Cancelled |
| California Pen Show | mid-February | February 13-16 |
| Baltimore-Washington International Pen Show | late-February/early-March | March 7-9 |
| Long Island Pen Show | early/mid-March | TBA |
| Arkansas Pen Show | mid-March | March 21-23 |
| Atlanta Pen Show | early-April | April 4-6 |
| Chicago Pen Show | late-April/early-May | May 1-4 |
| Triangle Pen Show | late-May/early-June | June 5-8 |
| St. Louis Pen Show | late-June | June 26-29 |
| Pacific Northwest Pen Show | mid-July | TBA |
| Miami Pen Show | mid-July | TBA |
| Washington D.C. Collectible Fountain Pen Supershow | early-August | July 31-August 3 |
| San Francisco Pen Show | late-August | August 29-31 |
| Commonwealth Pen Show | mid-September | TBA |
| Dallas Pen Show | late-September | September 26-27 |
| Colorado Pen Show | mid-October | TBA |
| Ohio Pen Show | late-October/early-November | TBA |
| Detroit Pen Show | mid-October | October 3-5 |