Difference between revisions of "Chicago Pen Show 2018"
(First post) |
(Adding series) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| location = '''Chicago Marriott West''', 4800 Hoffman Blvd. Hoffman Estates, Illinois, 60192 | | location = '''Chicago Marriott West''', 4800 Hoffman Blvd. Hoffman Estates, Illinois, 60192 | ||
| url = http://www.chicagopenshow.com | | url = http://www.chicagopenshow.com | ||
| + | | series_title = [[Chicago Pen Show]] | ||
| + | |||
| + | [[United States Pen Show Circuit]] | ||
}} | }} | ||
== Description == | == Description == | ||
| Line 13: | Line 16: | ||
A Friday through Sunday pass is available for $50, while a full weekend registration is $60. Both of these included significant other, or child, as well as additional access to events and seminars. | A Friday through Sunday pass is available for $50, while a full weekend registration is $60. Both of these included significant other, or child, as well as additional access to events and seminars. | ||
<ref>http://www.chicagopenshow.com/schedule.html</ref> | <ref>http://www.chicagopenshow.com/schedule.html</ref> | ||
| + | |||
| + | ==Community Coverage== | ||
| + | On popular social media such as Facebook, Instagram, and Twitter, images of the show were commonly shared with the official tags of [https://www.instagram.com/explore/tags/chipenshow2018/ #chipenshow2018], [https://www.instagram.com/explore/tags/chicagopenshow/ #chicagopenshow] and [https://www.instagram.com/explore/tags/chicagopenshow2018/ #chicagopenshow2018]. | ||
| + | ===Meet ups=== | ||
| + | ===Videos=== | ||
| + | Pen Blogger [[Mike Matteson]] of [[Inkdependence]] filmed his usual Friday live stream from the floor of the show, found on [https://www.youtube.com/watch?v=zlHT4VO7MBc YouTube]. | ||
| + | ===Recaps=== | ||
| + | Pen Blogger [[Sarah Read]] of [[InkwellMonster]] wrote a recap article that was published through [[The Pen Addict Blog]] detailing her experience at the show<ref>https://www.penaddict.com/blog/2018/5/10/2018-chicago-pen-show-recap Show recap article on Pen Addict</ref> | ||
==References and Notes== | ==References and Notes== | ||
| Line 19: | Line 30: | ||
[[Category:Pen Show|Chicago]] | [[Category:Pen Show|Chicago]] | ||
| + | {{#set: was featured=2018/04/26}} | ||
Latest revision as of 19:02, 1 June 2020
| Chicago Pen Show 2018 | |
|---|---|
| Start Date: | May 3 2018 |
| End Date: | May 6 2018 |
| Location: | Chicago Marriott West, 4800 Hoffman Blvd. Hoffman Estates, Illinois, 60192 |
| Web Site: | http://www.chicagopenshow.com |
| Series Number: | {{{series_number}}} |
| Series Title: | Chicago Pen Show |
Description[edit]
Admissions[edit]
General admission is available noon to 5:30 p.m. on Friday, 9 a.m. to 5:30 p.m. on Saturday, and Sunday from 9 a.m. to 4 p.m. The pricing for general admission is $25 on Friday (not including early admission or auction), and $10 a day the rest of the weekend. Children under 12 admission are free.
A Friday through Sunday pass is available for $50, while a full weekend registration is $60. Both of these included significant other, or child, as well as additional access to events and seminars. [1]
Community Coverage[edit]
On popular social media such as Facebook, Instagram, and Twitter, images of the show were commonly shared with the official tags of #chipenshow2018, #chicagopenshow and #chicagopenshow2018.
Meet ups[edit]
Videos[edit]
Pen Blogger Mike Matteson of Inkdependence filmed his usual Friday live stream from the floor of the show, found on YouTube.
Recaps[edit]
Pen Blogger Sarah Read of InkwellMonster wrote a recap article that was published through The Pen Addict Blog detailing her experience at the show[2]
References and Notes[edit]
- ↑ http://www.chicagopenshow.com/schedule.html
- ↑ https://www.penaddict.com/blog/2018/5/10/2018-chicago-pen-show-recap Show recap article on Pen Addict