Difference between revisions of "TWSBI Go"
(added images and headings) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| made_in = [[Made in::Taiwan]] | | made_in = [[Made in::Taiwan]] | ||
}} | }} | ||
+ | [[File:TWSBI-Go-Graphite-Broad.jpeg|300px|right]] | ||
+ | ==Market introduction and position== | ||
− | Debuting on August 15, 2018, the TWSBI Go is TWSBI's most recent entry to their fountain pen lineup. It is now their most inexpensive fountain pen at ~$20 USD, unseating the 'Eco' for that spot. The Go is a spring-activated, piston filler made from molded plastic, metal spring and features a clear grip and translucent colored body. The cap is also clear with colored finial ring surrounding a red TWSBI finial. The snap cap also posts onto the barrel of the pen via friction-fit. The cap also features a very small loop which acts as both a roll stop and for attaching to a lanyard The easily swapped nibs from the 580 are not available with the Go. There is a plastic feed, and the steel nibs are available in XF, F, M, B, and a 1.1 stub. The body of the pen is cylindrical, with a small step to the section. The grip section is round, but tapers slightly towards the nib to a very gentle tripod grip. Both the cap and barrel are minimally faceted. | + | Debuting on August 15, 2018, the TWSBI Go is TWSBI's most recent entry to their fountain pen lineup. It is now their most inexpensive fountain pen at ~$20 USD, unseating the 'Eco' for that spot. |
+ | ==Pen details== | ||
+ | [[File:32EFE06D-4B41-4765-B92E-04FAB710CECC.jpeg|300px|right]] | ||
+ | The Go is a spring-activated, piston filler made from molded plastic, metal spring and features a clear grip and translucent colored body. The cap is also clear with colored finial ring surrounding a red TWSBI finial. The snap cap also posts onto the barrel of the pen via friction-fit. The cap also features a very small loop which acts as both a roll stop and for attaching to a lanyard The easily swapped nibs from the 580 are not available with the Go. There is a plastic feed, and the steel nibs are available in XF, F, M, B, and a 1.1 stub. The body of the pen is cylindrical, with a small step to the section. The grip section is round, but tapers slightly towards the nib to a very gentle tripod grip. Both the cap and barrel are minimally faceted. | ||
− | Dimensions: | + | ==Measurements== |
+ | Dimensions: [[pen length capped::134mm]] capped, [[pen length uncapped::125mm]] uncapped, barrel diameter [[barrel diameter::14.7mm]] Weight: [[pen weight::17g]] Ink Capacity: [[ink capacity::1.61ml]] | ||
+ | |||
+ | [[Category:TWSBI]] | ||
+ | [[Category:Fountain Pens]] |
Latest revision as of 20:17, 23 August 2018
Go | |
---|---|
Manufacturer: | TWSBI |
Nib options: | 1.1mm stub, B, M, F, EF |
Filling mechanism: | Bottled Ink |
Made in : | Taiwan |
Market introduction and position[edit]
Debuting on August 15, 2018, the TWSBI Go is TWSBI's most recent entry to their fountain pen lineup. It is now their most inexpensive fountain pen at ~$20 USD, unseating the 'Eco' for that spot.
Pen details[edit]
The Go is a spring-activated, piston filler made from molded plastic, metal spring and features a clear grip and translucent colored body. The cap is also clear with colored finial ring surrounding a red TWSBI finial. The snap cap also posts onto the barrel of the pen via friction-fit. The cap also features a very small loop which acts as both a roll stop and for attaching to a lanyard The easily swapped nibs from the 580 are not available with the Go. There is a plastic feed, and the steel nibs are available in XF, F, M, B, and a 1.1 stub. The body of the pen is cylindrical, with a small step to the section. The grip section is round, but tapers slightly towards the nib to a very gentle tripod grip. Both the cap and barrel are minimally faceted.
Measurements[edit]
Dimensions: 134mm13.4 cm <br />5.276 inches <br /> capped, 125mm12.5 cm <br />4.921 inches <br /> uncapped, barrel diameter 14.7mm1.47 cm <br />0.579 inches <br /> Weight: 17g0.017 kg <br />0.6 ounces <br /> Ink Capacity: 1.61ml0.0567 Imperialfluidounce <br />