Difference between revisions of "Jinhao 163"
Jump to navigation
Jump to search
m (test) |
(stats) |
||
| Line 2: | Line 2: | ||
| name = 163 / 165 | | name = 163 / 165 | ||
| manufacturer = [[made by::Jinhao]] | | manufacturer = [[made by::Jinhao]] | ||
| − | | nib_options = | + | | nib_options = 1.1mm stub, B, M, F, EF |
| filling_mechanism = [[filling mechanism::cartridge]], [[filling mechanism::converter]] | | filling_mechanism = [[filling mechanism::cartridge]], [[filling mechanism::converter]] | ||
| made_in = [[made in::China]] | | made_in = [[made in::China]] | ||
| Line 9: | Line 9: | ||
The 163 version features a silver-coloured trim and clip while the 165 model features a gold-coloured trim and clip. | The 163 version features a silver-coloured trim and clip while the 165 model features a gold-coloured trim and clip. | ||
| − | Dimensions: [[pen length capped:: | + | Dimensions: [[pen length capped::139 mm]] capped, [[pen length uncapped::132 mm]] uncapped, barrel diameter [[barrel diameter::12.8 mm]] |
| − | Weight: [[pen weight:: | + | Weight: [[pen weight::21 g]] |
| + | Ink Capacity: [[ink capacity::1.75 ml]] | ||
[[Category:Jinhao]] | [[Category:Jinhao]] | ||
[[Category:Fountain Pens]] | [[Category:Fountain Pens]] | ||
Revision as of 16:27, 12 March 2018
| 163 / 165 | |
|---|---|
| Manufacturer: | Jinhao |
| Nib options: | 1.1mm stub, B, M, F, EF |
| Filling mechanism: | cartridge, converter |
| Made in : | China |
The 163 and 165 models are slim fountain pens available in a metal or resin finish body. The 163 version features a silver-coloured trim and clip while the 165 model features a gold-coloured trim and clip.
Dimensions: 139 mm13.9 cm <br />5.472 inches <br /> capped, 132 mm13.2 cm <br />5.197 inches <br /> uncapped, barrel diameter 12.8 mm1.28 cm <br />0.504 inches <br /> Weight: 21 g0.021 kg <br />0.741 ounces <br /> Ink Capacity: 1.75 ml0.0616 Imperialfluidounce <br />