Difference between revisions of "Elemental Notebooks (Kickstarter Campaign)"
Jump to navigation
Jump to search
(First post) |
m (Added ref) |
||
Line 11: | Line 11: | ||
}} | }} | ||
== Description == | == Description == | ||
− | This campaign is to raise funds for hardcover notebooks centered around elements from the Periodic elements. The notebooks have many science-minded features and callouts, including notebooks for particular elements (such as Carbon, Oxygen, and Nitrogen), a periodic table and Bohr model on the inside cover, and the paper edging has the particular elements' emission spectrum graph printed on the edge. | + | This campaign is to raise funds for hardcover notebooks centered around elements from the Periodic elements. The notebooks have many science-minded features and callouts, including notebooks for particular elements (such as Carbon, Oxygen, and Nitrogen), a periodic table and Bohr model on the inside cover, and the paper edging has the particular elements' emission spectrum graph printed on the edge<ref>https://www.kickstarter.com/projects/475252888/elemental-notebooks</ref>. |
Stretch goals listed allow for different innard printings (dot grid, blank, etc), as well as additional element-specific notebooks to be included in the initial printing. | Stretch goals listed allow for different innard printings (dot grid, blank, etc), as well as additional element-specific notebooks to be included in the initial printing. |
Revision as of 20:03, 7 February 2018
Elemental Notebooks | |
---|---|
Funding Platform: | Kickstarter |
Funding Period: | Feb 7 2018 - Mar 14 2018 (36 days) |
Funding aim: | $15,00€ 13.5 <br />£ 12 <br />¥ 1,650 <br />AU$ 21 <br /> |
Funding achieved: | $2,062 (ongoing)€ 1,855.8 <br />£ 1,649.6 <br />¥ 226,820 <br />AU$ 2,886.8 <br /> |
Backers: | 46 (ongoing)"(ongoing)" can not be assigned to a declared number type with value 46. |
Status: | pending |
Web Site: | Official Kickstarter page |
Description
This campaign is to raise funds for hardcover notebooks centered around elements from the Periodic elements. The notebooks have many science-minded features and callouts, including notebooks for particular elements (such as Carbon, Oxygen, and Nitrogen), a periodic table and Bohr model on the inside cover, and the paper edging has the particular elements' emission spectrum graph printed on the edge[1].
Stretch goals listed allow for different innard printings (dot grid, blank, etc), as well as additional element-specific notebooks to be included in the initial printing.