Function 2: Difference between revisions
Appearance
First post |
Added show notes |
||
| Line 17: | Line 17: | ||
==Links & Show Notes== | ==Links & Show Notes== | ||
===Software=== | |||
* [https://www.fiftythree.com/ Paper by 53] | |||
* [https://www.amazon.com/PostScript-Language-Reference-Adobe-Systems/dp/0201379228 PostScript Language Reference (3rd Edition)] | |||
* [https://www.amazon.com/PDF-Reference-Version-1-6-5th/dp/0321304748 PDF Reference Version 1.6 (5th Edition)] | |||
* [http://thedailywtf.com/articles/comments/Stupid-Coding-Tricks-A-Batch-of-Pi Pi in Postscript] | |||
* [https://old.fontlab.com/font-editor/typetool/ TypeTool Version 3.1] | |||
* [https://datatables.net/ DataTables Javascript Library] | |||
===Drawing straight lines, holding down paper=== | |||
* [https://www.amazon.com/Rapidesign-Electro-Logic-Symbol-Template-R308/dp/B004IUPG2U Logic Template] | |||
* [https://www.amazon.com/Alvin-2300-Drafting-inches-yards/dp/B000HF28QC/ Drafting Tape] | |||
* [https://www.amazon.com/Alvin-DM123-Drafting-Dots-Pack/dp/B001DKMARM Drafting Dots] | |||
* [https://www.amazon.com/Hyde-06221-2-Inch-Stiff-Scraper/dp/B006WYPC9W Stiff Scraper] | |||
===Things to write on=== | |||
* [https://www.apple.com/ipad-pro/ Apple iPad Pro] | |||
* [https://www.amazon.com/Bienfang-Designer-Sheets-11-Inch-Section/dp/B001KZH2DC Bienfang Designer Grid Paper, 50 sheets] | |||
* [https://www.amazon.com/Clearprint-Design-Vellum-Translucent-10001422/dp/B00OQUHR6A Clearprint 1000H Design Vellum Pad, 16lb 100% Cotton] | |||
* [https://www.hahnemuehle.com/en/digital-fineart/digital-fineart-collection/matt-fineart/p/Product/show/9/9.html Hahnemuhle watercolor paper] | |||
* [https://www.amazon.com/Crescent-Cardboard-Sketch-8-5-Inch-11-Inch/dp/B00LZZ7L24 Crescent Cardboard Co RENDR No Show Thru Lay Flat Sketch Book, 8.5-Inch by 11-Inch] | |||
* [https://www.amazon.com/Crescent-Cardboard-12-00018-32-Sheet-Drawing/dp/B00LZZ7H4G Crescent Cardboard 12-00018 32-Sheet Rendr No Show Thru Drawing Pad, 11 by 14-Inch] | |||
* [https://www.stillmanandbirn.com/paper.html Stillman & Birn Premium Sketchbooks Mixed Media] | |||
* [http://www.papersizes.org/a-paper-sizes.htm International paper sizes] | |||
===Things to write with=== | |||
* [https://www.apple.com/apple-pencil/ Apple Pencil] | |||
* [https://www.jetpens.com/Pentel-Sharp-Drafting-Pencil-0.3-mm-Brown-Body/pd/9230 Pentel 0.3mm P203 mechanical pencil] | |||
* [https://www.jetpens.com/Kaweco-Fountain-Pen-Nibs/ct/1494 Kaweco Fountain Pen Nibs] | |||
* [https://www.amazon.com/Waldorf-Selection-Unlacquered-Triangular-3711121/dp/B004CRAKES LYRA Waldorf Selection Unlacquered Triangular Giant Colored Pencils] | |||
* [https://www.amazon.com/Tombow-Irojiten-Colored-Pencils-Primary/dp/B00DRILWZY/ Tombow Irojiten Colored Pencils, Primary] | |||
* [http://www.ebay.com/bhp/leroy-lettering Leroy Lettering sets on eBay] | |||
===From the discussion about transfer=== | |||
* [https://www.amazon.com/Chartpak-Vinyl-Letters-Numbers-Capital/dp/B00PV1LYSA Chartpak] | |||
* [https://www.amazon.com/Chartpak-Transfer-Letters-Helvetica-00100/dp/B004O71540 Chartpak Dry Transfer Letters and Numbers] | |||
* [http://www.reynoldskitchens.com/parchment-paper/parchment-paper-rolls/ Parchment paper rolls] | |||
* [https://en.wikipedia.org/wiki/Acetone Acetone] | |||
* [https://www.amazon.com/Outus-Sheets-Carbon-Transfer-Tracing/dp/B01N2H33UN Outus 30 Sheets Carbon Transfer Paper Tracing Paper for Wood, Paper, Canvas] | |||
* [https://www.google.com.pg/patents/US5212532 Grit wheel patent] | |||
===Places and companies mentioned=== | |||
* [http://www.rileystreet.com/ Riley Street] | |||
* [http://alembic.com/ Alembic] | |||
* [https://keysight.com/ Keysight Technologies] | |||
===People=== | |||
* [https://twitter.com/levostregc/ Chaucer Doth Tweet - can trick you into learning Middle English ] | |||
* [https://twitter.com/levostregc/status/620108136532152320?lang=en Example of a modern song translated to Middle English] | |||
* [https://twitter.com/BLMedieval?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor Medieval Manuscripts has pictures from manuscripts ] | |||
==References & Notes== | ==References & Notes== | ||
{{reflist}} | {{reflist}} | ||
Revision as of 01:01, 6 January 2018
| Function (Podcast) | |
|---|---|
| Episode: | 2 |
| Title: | Don't drink ink |
| Release Date: | July 16, 2017 |
| Hosts: | Tom Anderson |
| Guests: | No guests this episode |
| Additional Information | |
| Official page: | http://functionpodcast.com/function_002/ |
| Audio File: | http://functionpodcast.com/shows/Function_002.mp3 |
| Transcript: | Function 2/transcript |
| Length: | 7171 min <br />1.183 h <br /> minutes |
| Previous Episode | Next Episode |
Description
Mica and Tom covered software for lettering and layout, marking wood, tranfering lettering from printers, paper, pencils, engineering pads, PostScript, PDF, JavaScript tables, and paper sizes.[1]
Links & Show Notes
Software
- Paper by 53
- PostScript Language Reference (3rd Edition)
- PDF Reference Version 1.6 (5th Edition)
- Pi in Postscript
- TypeTool Version 3.1
- DataTables Javascript Library
Drawing straight lines, holding down paper
Things to write on
- Apple iPad Pro
- Bienfang Designer Grid Paper, 50 sheets
- Clearprint 1000H Design Vellum Pad, 16lb 100% Cotton
- Hahnemuhle watercolor paper
- Crescent Cardboard Co RENDR No Show Thru Lay Flat Sketch Book, 8.5-Inch by 11-Inch
- Crescent Cardboard 12-00018 32-Sheet Rendr No Show Thru Drawing Pad, 11 by 14-Inch
- Stillman & Birn Premium Sketchbooks Mixed Media
- International paper sizes
Things to write with
- Apple Pencil
- Pentel 0.3mm P203 mechanical pencil
- Kaweco Fountain Pen Nibs
- LYRA Waldorf Selection Unlacquered Triangular Giant Colored Pencils
- Tombow Irojiten Colored Pencils, Primary
- Leroy Lettering sets on eBay
From the discussion about transfer
- Chartpak
- Chartpak Dry Transfer Letters and Numbers
- Parchment paper rolls
- Acetone
- Outus 30 Sheets Carbon Transfer Paper Tracing Paper for Wood, Paper, Canvas
- Grit wheel patent
Places and companies mentioned
People
- Chaucer Doth Tweet - can trick you into learning Middle English
- Example of a modern song translated to Middle English
- Medieval Manuscripts has pictures from manuscripts
References & Notes
- ↑ Description taken from the official Function podcast page http://functionpodcast.com/function_002/