ClickTape (Kickstarter Campaign): Difference between revisions
Appearance
mNo edit summary |
m Bot: Automated text replacement (-funding status::funded +funding status::Successful) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = ClickTape | | name = ClickTape | ||
| image = | | image = | ||
| platform = Kickstarter | | platform = [[funding platform::Kickstarter]] | ||
| period = Apr 28 2014 - May 31 2014 (30 days) | | period = Apr 28 2014 - May 31 2014 (30 days) | ||
| aim = €9,500 | | aim = [[funding aim::€9,500]] | ||
| achieved = €10,535 | | achieved = [[funding achieved::€10,535]] | ||
| backers = 584 | | backers = [[backers::584]] | ||
| status = | | status = [[funding status::Successful]] | ||
| link = [https://www.kickstarter.com/projects/1767500359/clicktape-the-most-elegant-way-of-sticking-it-toge/ Official Kickstarter page] | | link = [https://www.kickstarter.com/projects/1767500359/clicktape-the-most-elegant-way-of-sticking-it-toge/ Official Kickstarter page] | ||
}} | }} | ||
Latest revision as of 19:01, 1 September 2018
| ClickTape | |
|---|---|
| Funding Platform: | Kickstarter |
| Funding Period: | Apr 28 2014 - May 31 2014 (30 days) |
| Funding aim: | €9,500$ 10,555.556 <br />£ 8,444.444 <br />¥ 1,161,111.111 <br />AU$ 14,777.778 <br /> |
| Funding achieved: | €10,535$ 11,705.556 <br />£ 9,364.444 <br />¥ 1,287,611.111 <br />AU$ 16,387.778 <br /> |
| Backers: | 584 |
| Status: | Successful |
| Web Site: | Official Kickstarter page |