Function 1: Difference between revisions
Appearance
First post |
m Bot: Automated text replacement (-Category:Podcasts +Category:Podcast Episodes) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 17: | Line 17: | ||
==Links & Show Notes== | ==Links & Show Notes== | ||
* [https://www.jetpens.com/ Jet Pens] | |||
* [http://palominobrands.com/blackwing/ Palamino] | |||
* [https://tombowusa.com/craft/irojiten-color-pencil-set-primary.html Tombow color pencils] | |||
* [https://shop.evilmadscientist.com/productsmenu/846 AxiDraw V3] | |||
Turns out methylene blue is not blue because of copper. The formula is: | |||
There are people self-medicating with it. I am not in favor of this. Shelf life claims for methylene blue range from 4 months to "indefinite if stored properly." 1.3 mg/liter is EPA copper drinking water limit. The taste threshold for copper in water is between 2.4 and 3.8mg/liter, depending on the type of water.<ref>Determination of the taste threshold of copper in water https://www.ncbi.nlm.nih.gov/pubmed/11124219</ref> | |||
==References & Notes== | ==References & Notes== | ||
{{reflist}} | {{reflist}} | ||
[[Category: | [[Category:Podcast Episodes]] | ||
[[Category:Function (Podcast)]] | [[Category:Function (Podcast)]] | ||
Latest revision as of 18:10, 12 January 2018
| Function (Podcast) | |
|---|---|
| Episode: | 1 |
| Title: | Methylene Blue |
| Release Date: | June 25, 2016 |
| Hosts: | Tom Anderson |
| Guests: | No guests this episode |
| Additional Information | |
| Official page: | http://functionpodcast.com/function_001/ |
| Audio File: | http://functionpodcast.com/shows/Function_001.mp3 |
| Transcript: | Function 1/transcript |
| Length: | 6767 min <br />1.117 h <br /> minutes |
| Next Episode | |
Description[edit]
Mica and Tom talk about pencil sharpeners, Methylene Blue, pens, and colored pencils.[1]
Links & Show Notes[edit]
Turns out methylene blue is not blue because of copper. The formula is:
There are people self-medicating with it. I am not in favor of this. Shelf life claims for methylene blue range from 4 months to "indefinite if stored properly." 1.3 mg/liter is EPA copper drinking water limit. The taste threshold for copper in water is between 2.4 and 3.8mg/liter, depending on the type of water.[2]
References & Notes[edit]
- ↑ Description taken from the official Function podcast page http://functionpodcast.com/function_001/
- ↑ Determination of the taste threshold of copper in water https://www.ncbi.nlm.nih.gov/pubmed/11124219