Mission
I'm not writing it down to remember it later,
I'm writing it down to remember it now.
Story
Products
A list of Field Notes Products
| | Item No | First released | Paper used | Printed on | Edition size |
|---|
| Field Notes Ambition | FNC-25 | 2014 | | Heidelberg Speedmaster XL 105 40" 2-color press | 30,000 |
| Field Notes America the Beautiful | FNC-18 | 2013 | | Mitsubishi Diamond Series 40" 6-color printing press Miller TP104 28" × 40" 2-color printing press | 15,000 |
| Field Notes Arts and Sciences | FNC-23 | 2014 | | Heidelberg Speedmaster XL 105 40" 2-color press | 25,000 |
| Field Notes Black Ice | FNC-33 | 2016 | Paper Fine Smooth 70#T "Bright White" | Heidelberg Speedmaster XL 105 40" 6-color press | 30,000 |
| Field Notes Blue Book | FNC-34d | 2017 | Recycled Materials | | |
| Field Notes Blue Wednesday | FNW-01 | July 2017 | Mohawk Carnival Vellum 80#C | Heidelberg Speedmaster XL 105 40" 6-color press | |
| Field Notes Byline | FNC-31 | 2016 | Cougar Natural 70#T vellum ruled | Heidelberg Speedmaster XL 105 40" 6-color press | 25,000 |
| Field Notes Campfire | FNC-35 | 2017 | | Heidelberg Speedmaster XL 105 40" 6-color press | 30,000 |
| Field Notes Cherry Graph | FN-23 | 2016 | Finch Opaque Smooth 50#T "Bright White" | Komori G40 40" 6-color printing press | |
| Field Notes Cold Horizon | FNC-21 | 2013 | Finch Paper Opaque 50#T "Bright White" | Komori G40 40" 6-color printing press Komori Lithrone 26" 5-color printing press | 20,000 |
| Field Notes Dime Novel | FNC-36 | 2017 | Strathmore Premium Wove 70#T "Natural White" | Heidelberg Speedmaster XL 105 40" 6-color press Mitsubishi Diamond Series 40" 6-color printing press | |
| Field Notes Drink Local | FNC-20 | 2013 | | Komori Lithrone 26" 5-color printing press Mitsubishi Diamond Series 40" 6-color printing press Miller TP104 28" × 40" 2-color printing press | 10,000 |
| Field Notes Expedition | FNC-17 | 2012 | Yupo tear-resistant synthetic 57#T "White" | | |
| Field Notes Expedition (Colors Edition) | FNC-17 | 2012 | Yupo tear-resistant synthetic 57#T "White" | | 20,000 |
| Field Notes Front Page | FN-30 | 2016 | Cougar 70#T vellum "White" | Heidelberg Speedmaster XL 105 40" 6-color press | |
| Field Notes Heartbeat | FNW-02 | 14 February 2018 | | Heidelberg Speedmaster XL 102 40" 6-color press | |
| Field Notes Left-Handed | FN-02L | July 2017 | French Dur-O-Tone 80#C "Packing Brown Wrap" | Heidelberg Speedmaster XL 105 40" 6-color press | |
| Field Notes Lunacy | FNC-32 | 2016 | Domtar Earth Choice "Gray" 60#T | Heidelberg Speedmaster XL 105 40" 6-color press | 35,000 |
| Field Notes Night Sky | FNC-19 | 2013 | | Mitsubishi Diamond Series 40" 6-color printing press Miller TP104 28" × 40" 2-color printing press | 15,000 |
| Field Notes Pitch Black Memo Book | FN-33 (Dot-Graph) | 2017 | | Heidelberg Speedmaster XL 105 40" 6-color press | |
| Field Notes Rams | FNC-RAMS | 2018 | | Heidelberg Speedmaster XL 105 40" 6-color press | |
| Field Notes Shelterwood | FNC-22 | 2014 | | Komori G40 40" 6-color printing press Komori Lithrone 26" 5-color printing press | 25,000 |
| Field Notes Shenandoah | FNC-28 | 2015 | | Heidelberg Speedmaster XL 105 40" 6-color press | 40,000 |
| Field Notes Signature | FN-42 | February 2018 | Strathmore Premium Wove 70#T "Natural White" | Heidelberg Speedmaster XL 105 40" 6-color press | |
| Field Notes Snowblind | FNC-29 | 2015 | | Heidelberg Speedmaster XL 105 40" 6-color press | 25,000 |
| Field Notes Sweet Tooth | FNC-30 | 2016 | French Pop-Tone 70#T "Blu Raspberry," "Banana Split," and "Tangy Orange" | Heidelberg Speedmaster XL 105 40" 6-color press | 30,000 |
| Field Notes Two Rivers | FNC-26 | 2015 | | Heidelberg Speedmaster XL 105 40" 2-color press | 40,000 |
| Field Notes Unexposed | FNC-24 | 2014 | | Heidelberg Speedmaster XL 105 40" 2-color press | 20,000 |
| Field Notes Utility | FNC-34a | 2017 | Mohawk Via Vellum 70#T "Pure White" | Heidelberg Speedmaster XL 105 40" 6-color press | 35,000 |
| Field Notes Workshop Companion | FNC-27 | 2015 | French Kraft-Tone 70#T "Standard White Kraft" | Heidelberg Speedmaster XL 105 40" 6-color press | 17,000 |
Colors Editions
A list of Field Notes Colors, the quarterly special editions
| | Item No | First released | Paper used | Printed on | Edition size |
|---|
| Field Notes Ambition | FNC-25 | 2014 | | Heidelberg Speedmaster XL 105 40" 2-color press | 30,000 |
| Field Notes America the Beautiful | FNC-18 | 2013 | | Mitsubishi Diamond Series 40" 6-color printing press Miller TP104 28" × 40" 2-color printing press | 15,000 |
| Field Notes Arts and Sciences | FNC-23 | 2014 | | Heidelberg Speedmaster XL 105 40" 2-color press | 25,000 |
| Field Notes Black Ice | FNC-33 | 2016 | Paper Fine Smooth 70#T "Bright White" | Heidelberg Speedmaster XL 105 40" 6-color press | 30,000 |
| Field Notes Blue Book | FNC-34d | 2017 | Recycled Materials | | |
| Field Notes Byline | FNC-31 | 2016 | Cougar Natural 70#T vellum ruled | Heidelberg Speedmaster XL 105 40" 6-color press | 25,000 |
| Field Notes Campfire | FNC-35 | 2017 | | Heidelberg Speedmaster XL 105 40" 6-color press | 30,000 |
| Field Notes Cold Horizon | FNC-21 | 2013 | Finch Paper Opaque 50#T "Bright White" | Komori G40 40" 6-color printing press Komori Lithrone 26" 5-color printing press | 20,000 |
| Field Notes Dime Novel | FNC-36 | 2017 | Strathmore Premium Wove 70#T "Natural White" | Heidelberg Speedmaster XL 105 40" 6-color press Mitsubishi Diamond Series 40" 6-color printing press | |
| Field Notes Drink Local | FNC-20 | 2013 | | Komori Lithrone 26" 5-color printing press Mitsubishi Diamond Series 40" 6-color printing press Miller TP104 28" × 40" 2-color printing press | 10,000 |
| Field Notes Expedition (Colors Edition) | FNC-17 | 2012 | Yupo tear-resistant synthetic 57#T "White" | | 20,000 |
| Field Notes Lunacy | FNC-32 | 2016 | Domtar Earth Choice "Gray" 60#T | Heidelberg Speedmaster XL 105 40" 6-color press | 35,000 |
| Field Notes Night Sky | FNC-19 | 2013 | | Mitsubishi Diamond Series 40" 6-color printing press Miller TP104 28" × 40" 2-color printing press | 15,000 |
| Field Notes Shelterwood | FNC-22 | 2014 | | Komori G40 40" 6-color printing press Komori Lithrone 26" 5-color printing press | 25,000 |
| Field Notes Shenandoah | FNC-28 | 2015 | | Heidelberg Speedmaster XL 105 40" 6-color press | 40,000 |
| Field Notes Snowblind | FNC-29 | 2015 | | Heidelberg Speedmaster XL 105 40" 6-color press | 25,000 |
| Field Notes Sweet Tooth | FNC-30 | 2016 | French Pop-Tone 70#T "Blu Raspberry," "Banana Split," and "Tangy Orange" | Heidelberg Speedmaster XL 105 40" 6-color press | 30,000 |
| Field Notes Two Rivers | FNC-26 | 2015 | | Heidelberg Speedmaster XL 105 40" 2-color press | 40,000 |
| Field Notes Unexposed | FNC-24 | 2014 | | Heidelberg Speedmaster XL 105 40" 2-color press | 20,000 |
| Field Notes Utility | FNC-34a | 2017 | Mohawk Via Vellum 70#T "Pure White" | Heidelberg Speedmaster XL 105 40" 6-color press | 35,000 |
| Field Notes Workshop Companion | FNC-27 | 2015 | French Kraft-Tone 70#T "Standard White Kraft" | Heidelberg Speedmaster XL 105 40" 6-color press | 17,000 |
References and Notes