Template:Infobox country: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! colspan="2" | {{{photo}}} | ! colspan="2" | {{{photo}}} | ||
|- bgcolor="#ffffff" | |- bgcolor="#ffffff" | ||
| | | Native Name: || {{{native name}}} | ||
|- bgcolor="#ffffff" | |||
| Capital: || {{{capital}}} | |||
|- bgcolor="#ffffff" | |||
| Largest City: || {{{largest city}}} | |||
|- bgcolor="#ffffff" | |||
| Language: || {{{language}}} | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
===Description=== | ===Description=== | ||
| Line 17: | Line 24: | ||
<pre><nowiki> | <pre><nowiki> | ||
{{Infobox country | {{Infobox country | ||
| | | country = | ||
|native_name = | | native_name = | ||
| capital = | |||
| largest_city = | |||
|capital = | | languages = | ||
|largest_city = | |||
| | |||
}} | }} | ||
</nowiki></pre> | </nowiki></pre> | ||
Latest revision as of 05:34, 5 May 2019
| {{{country}}} | |
|---|---|
| {{{photo}}} | |
| Native Name: | {{{native name}}} |
| Capital: | {{{capital}}} |
| Largest City: | {{{largest city}}} |
| Language: | {{{language}}} |
Description[edit]
This template is used to create an infobox in an article about a country. To use it in an article, copy the template below and paste it into an article. Empty fields won't be displayed in the article.
Template[edit]
{{Infobox country
| country =
| native_name =
| capital =
| largest_city =
| languages =
}}