Apollo Technical Pen (Kickstarter Campaign): Difference between revisions
Appearance
m semantic backers |
m Bot: Automated text replacement (-funding status::successful +funding status::Successful) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name = The Apollo Technical Pen and Drafting Scale | | name = The Apollo Technical Pen and Drafting Scale | ||
| image = | | image = | ||
| platform = Kickstarter | | platform = [[funding platform::Kickstarter]] | ||
| period = Oct 29 2013 - Dec 13 2013 (45 days) | | period = Oct 29 2013 - Dec 13 2013 (45 days) | ||
| aim = [[funding aim::$30,000]] | | aim = [[funding aim::$30,000]] | ||
| achieved = $141,832 | | achieved = [[funding achieved::$141,832]] | ||
| backers = [[backers::1,188]] | | backers = [[backers::1,188]] | ||
| status = | | status = [[funding status::Successful]] | ||
| link = [https://www.kickstarter.com/projects/roxtarlabs/the-apollo-technical-pen-and-drafting-scale/ Official Kickstarter page] | | link = [https://www.kickstarter.com/projects/roxtarlabs/the-apollo-technical-pen-and-drafting-scale/ Official Kickstarter page] | ||
}} | }} | ||
Latest revision as of 23:22, 31 August 2018
| The Apollo Technical Pen and Drafting Scale | |
|---|---|
| Funding Platform: | Kickstarter |
| Funding Period: | Oct 29 2013 - Dec 13 2013 (45 days) |
| Funding aim: | $30,000€ 27,000 <br />£ 24,000 <br />¥ 3,300,000 <br />AU$ 42,000 <br /> |
| Funding achieved: | $141,832€ 127,648.8 <br />£ 113,465.6 <br />¥ 15,601,520 <br />AU$ 198,564.8 <br /> |
| Backers: | 1,188 |
| Status: | Successful |
| Web Site: | Official Kickstarter page |